routing-banner
routing-banner2
Product | Article | Description | Dia Range | |
P626 / P627 | Diamond Cut Router | 0.70 – 3.175 mm | ||
P660 / P661 | Diamond Cut Router | 0.50 – 2.50 mm | ||
P726 / P727 / P724 / P729 | Chip Breaker Router | 0.40 – 3.175 mm | ||
P732 | High Performance Chip Breaker Router | 0.40 – 3.175 mm | ||
P024 | 2-Flute Aluminium Router | 1.60 – 3.00 mm | ||
P826 / P820 | 2-Flute Router | 0.25 – 3.175 mm | ||
P926 | Single Flute Router | 0.40 – 3.175 mm | ||
P436 | 3 Flute Router | 0.60 – 3.175 mm | ||
P628 | Pin Router | 2.00 – 3.175 mm | ||
P370 | Finishing Router | 0.60 – 2.50 mm |
On request:Inch sizes / Special dimensions
Troubleshooting
Efficient Routing Checklist
Efficient Routing Checklist