Depaneling Routers
Product | Article | Description | Dia Range | |
D551 | PCB Tapered mICRO Via Drill | 0.075 – 0.400 mm | ||
G842 / G843 / G844 | PCB Isolation Path Cutter | 0.75 – 1.60 mm | ||
G846 | PCB V Score Router | 7.50 – 6.00 mm | ||
G845 | PCB V Score Router Helical | 2.00 – 3.175 mm | ||
C681 | PCB Chamfering Cutter | 6.00 / 6.35 mm | ||
D580 | PCB Centre Drill | 0.30 – 0.60 mm | ||
D835 | PCB Fixture Stack Hole Drill | 0.70 – 3.175 mm | ||
On request:Inch sizes / Special dimensions