Product | Article | Description | Dia Range |
D7451 / X7451D | Drill Diamond Coated | 0.55 – 3.175 mm | |
D5341 / X534D | Inverse Drill Diamond Coated | 3.20 – 6.50 mm | |
P8201 / P8261 | 2 Flute Router | 0.30 – 3.175 mm | |
P024 | 2 Flute Aluminium Router | 0.40 – 3.175 mm | |
P4361 | 3 Flute Router | 0.60 – 3.175 mm | |
P9261 | Single Flute Router | 0.40 – 3.175 mm | |
P8291 / X829R | 2 Flute Router Diamond Coated | 0.40 – 3.00 mm |
On request:Inch sizes / Special dimensions